Hey there! Have you eagerly awaited the NECO Timetable for the June/July 2023/2024 exam? Well, the wait is over! The National Examination Council (NECO) has officially released it. If you want to get your hands on it, you are already in the right place. There you can download the NECO Timetable PDF. Or, to make things even easier for you, bookmark this page so you can quickly check the timetable for all your subjects.
See also:
Now, let’s answer a question I know many of you have been asking: ‘Is the NECO Timetable 2023/2024 out yet?’ Absolutely, it’s out and ready for you! We’ve got the whole NECO timetable for 2023/2024 right here below for you to see.
And when is the NECO exam starting? According to the timetable released by NECO, the examinations are scheduled to kick off on July 3 and wrap up by August 11, 2023.
In terms of what’s covered in these exams, the NECO SSCE includes a whopping seventy-six subjects. Want to see all of the subjects along with their paper codes and durations? Follow the link provided to download the PDF version. It’s as easy as that.
Paper Code | Paper | Paper Title and Subject | Duration | Time |
---|---|---|---|---|
2071 | Paper I: Practical | Physical Education | To be determined by the subject demand | – |
3051 | Paper I: Practical | Auto Mechanics | 3hrs | – |
3071 | Paper I: Practical | Woodwork | 3hrs | – |
3081 | Paper I: Practical | Home Management | 3hrs | – |
3091 | Paper I: Practical | Foods and Nutrition | 3hrs | – |
4041 | Paper I: Performance Test | Music Technology/Alternative | 1hr 30mins | – |
4044 | Paper IV: Aural | Music | 50mins | – |
4104 | Paper IV: Oral | French | 1hr | – |
4114 | Paper IV: Oral | Arabic | 1hr 20mins | – |
6011 | Paper I: Practical | Auto Body Repair and Spray Painting | 3hrs | – |
6021 | Paper I: Practical | Auto Electrical Work | 3hrs | – |
6031 | Paper I: Practical | Auto Mechanical Work | 3hrs | – |
6051 | Paper I: Practical | Air Conditioning and Refrigeration | 2hrs | – |
6061 | Paper I: Practical | Welding and Fabrication, Engineering Craft Practice | 6hrs | – |
6071 | Paper I: Practical | Electrical Installation & Maintenance Work | 3hrs | – |
6081 | Paper I: Practical | Radio, Television and Electronics Work | 3hrs | – |
6091 | Paper I: Practical | Blocklaying, Bricklaying and Concrete Work | 5hrs | – |
6104 | Paper IV: Exhibition | Painting and Decoration | – | – |
6111 | Paper I: Practical | Plumbing and Pipe Fitting | 5hrs | – |
6121 | Paper I: Practical | Machine Woodworking | 3hrs | – |
6131 | Paper I: Practical | Carpentry and Joinery | 4hrs | – |
6141 | Paper I: Practical | Furniture Making | 3hrs | – |
6151 | Paper I: Practical | Upholstery | 3hrs | – |
6161 | Paper I: Practical | Catering Craft Practice | 3hrs | – |
6171 | Paper I: Practical | Garment Making | 4hrs | – |
6181 | Paper I: Practical | Clothing and Textiles | 3hrs | – |
6194 | Paper IV: Exhibition | Dyeing and Bleaching | – | – |
6204 | Paper IV: Exhibition | Printing Craft Practice | – | – |
6211 | Paper I: Practical | Cosmetology | 3hrs | – |
6224 | Paper IV: Exhibition | Photography | – | – |
6254 | Paper IV: Exhibition | Leather Goods, Manufacturing and Repair | – | – |
6301 | Paper I: Practical | GSM Maintenance and Repairs | 3hrs | – |
6314 | Paper IV: Progressive Assessments | Animal Husbandry | – | – |
Paper Code | Paper Title and Subject | Duration | Time |
---|---|---|---|
5013/5012 | Paper III & II: Objective & Essay – Store Management | 2hrs 40mins | 10:00am – 12:40pm |
2073/2072 | Paper III & II: Objective & Essay – Physical Education | 2hrs | 2:00pm – 4:00pm |
4123/4122 | Paper III & II: Objective & Essay – Hausa | 3hrs | 10:00am – 1:00pm |
4133/4132 | Paper III & II: Objective & Essay – Igbo | 3hrs | 10:00am – 1:00pm |
4143/4142 | Paper III & II: Objective & Essay – Yoruba | 3hrs | 10:00am – 1:00pm |
4153/4152 | Paper III & II: Objective & Essay – Edo | 3hrs | 10:00am – 1:00pm |
4163/4162 | Paper III & II: Objective & Essay – Efik | 3hrs | 10:00am – 1:00pm |
4173/4172 | Paper III & II: Objective & Essay – Ibibio | 3hrs | 10:00am – 1:00pm |
5053/5052 | Paper III & II: Objective & Essay – Insurance | 2hrs 40mins | 2:00pm – 4:40pm |
2051 | Paper I: Test of Practical – Health Education | 1hr 30mins | 10:00am – 11:30am |
2053/2052 | Paper III & II: Objective & Essay – Health Education | 2hrs | 11:35am – 1:35pm |
4101 | Paper I: Written Comprehension – French | 1hr | 2:30pm – 3:30pm |
4102 | Paper II: Written Expression – French | 1hr 45mins | 3:30pm – 5:15pm |
4053/4052 | Paper III & II: Objective & Essay – History | 3hrs | 10:00am – 1:00pm |
3083/3082 | Paper III & II: Objective & Essay – Home Management | 2hrs 30mins | 2:00pm – 4:30pm |
3093/3092 | Paper III & II: Objective & Essay – Foods & Nutrition | 2hrs 30mins | 10:00am – 12:30pm |
3073/3072 | Paper III & II: Objective & Essay – Woodwork | 2hrs | 10:00am – 12:00noon |
6271 | Paper I: Practical – Data Processing | 3hrs | 10:00am – 1:00pm |
2031 | Paper I: Practical – Physics | 2hrs 45mins | 10:00am – 12:45pm |
4073/4072 | Paper III & II: Objective & Essay – Government | 2hrs 40mins | 2:00pm – 4:40pm |
2011 | Paper I: Practical – Biology | 2hrs | 10:00am – 12:00noon |
2061 | Paper I: Practical – Agricultural Science | 1hr 30mins | 2:00pm – 3:30pm |
2021 | Paper I: Practical – Chemistry | 2hrs | 10:00am – 12:00pm |
3053 | Paper III & II: Objective & Essay – Auto Mechanics | 2hrs 30mins | 2:00pm – 4:30pm |
Paper Code | Paper Title and Subject | Duration | Time |
---|---|---|---|
1023 | Paper III: Objective – General Mathematics | 1hr 45mins | 10:00am – 11:45am |
1022 | Paper II: Essay – General Mathematics | 2hrs 30mins | 12:00pm – 2:30pm |
4043/4042 | Paper III & II: Objective & Essay – Music | 2hrs 30mins | 3:00pm – 5:30pm |
4063/4061 | Paper III & I: Objective & Practical / Physical – Geography | 2hrs 30mins | 10:00am – 12:30pm |
4092 | Paper II: Drama & Poetry – Literature in English | 1hr 40mins | 3:00pm – 4:40pm |
3074 | Paper IV: Drawing & Design – Woodwork | 2hrs | 3:00pm – 5:00pm |
2081 | Paper 1: Practical – Computer Studies | 3hrs | 10:00 am – 1:00pm |
2023/2022 | Paper III & II: Objective & Essay – Chemistry | 3hrs | 10:00am – 1:00pm |
4093/4094 | Paper III & IV: Objective & Prose – Literature in English | 2hrs 15mins | 10:00pm – 12:15pm |
5023/5022 | Paper III & II: Objective, Theory & Practice – Financial Accounting | 3hrs 50mins | 2:00pm – 5:50pm |
3013/3014 | Paper III & IV: Objective & Drawing – Technical Drawing | 2hrs 30mins | 2:00pm – 4:30pm |
2013/2012 | Paper III & II: Objective & Essay – Biology | 2hrs 30mins | 10:00am – 12:30pm |
3031 | Paper I: Practical – Basic Electricity | 3hrs | 2:00pm – 5:00pm |
1012/1013 | Paper II & III: Essay & Objective – English Language | 2hrs 45mins | 10:00am – 12:45pm |
1014 | Paper IV: Test of Orals – English Language | 45mins | 1:00pm – 1:45pm |
4033/4032 | Paper III & II: Objective & Essay – Visual Art | 3hrs | 2:30pm – 5:30pm |
2033/2032 | Paper III & II: Objective & Essay – Physics | 3hrs | 10:00am – 1:00pm |
5033/5032 | Paper III & II: Objective & Essay – Commerce | 2hrs 40mins | 10:00am – 12:40pm |
4013/4012 | Paper III & II: Objective & Essay – Christian Religious Studies | 2hrs 30mins | 2:00pm – 4:30pm |
4023/4022 | Paper III & II: Objective & Essay – Islamic Studies | 2hrs 30mins | 2:00pm – 4:30pm |
2063/2062 | Paper III & II: Objective & Essay – Agricultural Science | 2hrs 30mins | 10:00am – 12:30pm |
4034 | Paper IV: Creative Design – Visual Art | 3hrs | 10:00am – 1:00pm |
4031 | Paper I: Drawing – Visual Art | 3hrs | 2:00pm – 5:00pm |
3033/3032 | Paper III & II: Objective & Essay – Basic Electricity | 2hrs 15mins | 2.30pm – 4:45pm |
6101 | Paper I(b): Painting and Decoration (Practical) | 6hrs | 10:00am – 4:00pm |
6191 | Paper I(b): Dyeing and Bleaching (Practical) | 6hrs | 10:00am – 4:00pm |
6201 | Paper I(b): Printing Craft Practice (Practical) | 6hrs | 10:00am – 4:00pm |
6221 | Paper I(b): Photography (Practical) | 6hrs | 10:00am – 4:00pm |
6251 | Paper I(b): Leather Goods Manufacturing and Repair (Practical) | 6hrs | 10:00am – 4:00pm |
6231 | Paper I: Practical – Mining | 2hrs | 10:00am – 12:00noon |
6321 | Paper I: Practical – Fisheries | 1hr 30mins | 10:00am – 11:30am |
6311 | Paper I: Practical – Animal Husbandry | 1hr 30mins | 10:00am – 11:30am |
6261 | Paper I: Practical – Stenography | 1hr 17mins | 10:00am – 11:17am |
6264 | Paper IV: Practical – Stenography (Word Processing) | 2hrs | 2:00pm – 4:00pm |
3021 | Paper I: Practical – Metal Work | 3hrs | 2:00pm – 5:00pm |
Paper Code | Paper Title and Subject | Duration | Time |
---|---|---|---|
6053/6052 | Objective & Essay – Air-Conditioning & Refrigeration | 1hr 40mins | 10:00am – 11:40am |
6073/6072 | Objective & Essay – Electrical Installation & Maintenance Work | 2hrs | 10:00am – 12:00noon |
6093/6092 | Objective & Essay – Blocklaying, Bricklaying & Concrete Work | 2hrs | 10:00am – 12:00noon |
6123/6122 | Objective & Essay – Machine Woodworking | 1hr 40mins | 10:00am – 11:40am |
6133/6132 | Objective & Essay – Carpentry & Joinery | 2hrs | 10:00am – 12:00noon |
6173/6172 | Objective & Essay – Garment Making | 2hrs 30mins | 10:00am – 12:30pm |
6333/6332 | Objective & Essay – Marketing | 2hrs 40mins | 10:00am – 12:40pm |
6153/6152 | Objective & Essay – Upholstery | 1hr 30mins | 10:00am – 11:30am |
6263/6262 | Objective & Essay – Stenography | 2hrs | 10:00am – 12:00noon |
6313/6312 | Objective & Essay – Animal Husbandry | 2hrs | 10:00am – 12:00noon |
6323/6322 | Objective & Essay – Fisheries | 2hrs | 10:00am – 12:00noon |
6101 | Painting and Decoration (Report Writing) | 2hrs | 10:00am – 12:00noon |
6191 | Dyeing and Bleaching (Report Writing) | 2hrs | 10:00am – 12:00noon |
6201 | Printing Craft Practice (Report Writing) | 2hrs | 10:00am – 12:00noon |
6221 | Photography (Report Writing) | 2hrs | 10:00am – 12:00noon |
6251 | Leather Goods Manufacturing and Repair (Report Writing) | 2hrs | 10:00am – 12:00noon |
4113/4112 | Objective, Essay & Literature – Arabic | 3hrs 30mins | 2:00pm – 5:30pm |
4083/4082 | Objective & Essay – Economics | 3hrs | 10:00am – 1:00pm |
3061 | Drawing – Building Construction | 3hrs | 2:00pm – 5:00pm |
4062 | Essay – Human and Regional Geography | 2hrs | 10:00am – 12:00noon |
1033/1032 | Objective & Essay – Civic Education | 3hrs | 10:00am – 1:00pm |
3041 | Practical – Electronics | 3hrs | 2:00pm – 5:00pm |
3011 | Practical – Technical Drawing | 3hrs | 10:00am – 1:00pm |
2083/2082 | Objective & Essay – Computer Studies | 3hrs | 2:00pm – 5:00pm |
2043 | Objective – Further Mathematics | 2hrs | 10:00am – 12:00noon |
2042 | Essay – Further Mathematics | 2hrs 30mins | 12:15pm – 2:45pm |
3063/3062 | Objective & Essay – Building Construction | 2 hrs | 3:30pm – 5:30pm |
Paper Code | Paper Title and Subject | Duration | Time |
---|---|---|---|
6013/6012 | Objective & Essay – Auto-Body Repair and Spray Painting | 2hrs 30mins | 10:00am – 12:30pm |
6023/6022 | Objective & Essay – Auto Electrical Work | 2hrs 30mins | 10:00am – 12:30pm |
6033/6032 | Objective & Essay – Auto Mechanical work | 2hrs 30mins | 10:00am – 12:30pm |
6043/6042 | Objective & Essay – Auto Parts Merchandising | 2hrs 15mins | 10:00am – 12:15pm |
6063/6062 | Objective & Essay – Welding & Fabrication Engineering Craft Practice | 3hrs | 10:00am – 1:00pm |
6083/6082 | Objective & Essay – Radio, Television & Electronics Work | 2hrs 30mins | 10:00am – 12:30pm |
6113/6112 | Objective & Essay – Plumbing & Pipe Fitting | 2hrs 30mins | 10:00am – 12:30pm |
6144 | Drawing & Design – Furniture Making | 2hrs | 10:00am – 12:00noon |
6143/6142 | Objective & Essay – Furniture Making | 1hr 45mins | 12:30pm – 2:15pm |
6163/6162 | Objective & Essay – Catering Craft Practice | 2hrs 30mins | 10:00am – 12:30pm |
6183/6182 | Objective & Essay – Clothing & Textiles | 2hrs 30mins | 10:00am – 12:30pm |
6213/6212 | Objective & Essay – Cosmetology | 2hrs 30mins | 10:00am – 12:30pm |
6233/6232 | Objective & Essay – Minning | 2hrs 45mins | 10:00am – 12:45pm |
6243/6242 | Objective & Essay – Tourism | 3hrs 30mins | 10:00am – 1:30pm |
6273/6272 | Objective & Essay – Data Processing | 3hrs | 10:00am – 1:00pm |
6283/6282 | Objective & Essay – Store Keeping | 2hrs 40mins | 10:00am – 12:40pm |
6293/6292 | Objective & Essay – Book Keeping | 3hrs 50mins | 10:00am – 1:50pm |
6303/6302 | Objective & Essay – GSM Maintenance & Repairs | 3hrs | 10:00am – 1:00pm |
6343/6342 | Objective & Essay – Salesmanship | 2hrs 40mins | 10:00am – 12:40pm |
3043/3042 | Objective & Essay – Electronics | 2hrs | 2:30pm – 4:30pm |
5043/5042 | Objective & Essay – Office Practice | 3hrs | 2:30pm – 5:30pm |
3023/3022 | Objective & Essay – Metal Work (Friday 12th August) | 2hrs 30mins | 10:00am – 12:30pm |
Schools and candidates, here’s what you should pay attention to:
- Always make sure you check the time on your question paper, yeah? If it’s different from the time on the timetable, you need to stick to the time on the question paper.
- If you’re writing Physical Education and Auto Mechanics Practical Paper I, French, Music, and Arabic Paper IV, you must confirm where you’ll write the exam from NECO state offices. So don’t forget to do that!
- The exam can be done in sets for science practicals, stenography, computer studies, and data processing if there are too many candidates and insufficient equipment. So, you might not all write at the same time.
- If you’re writing the Visual Arts Paper IV (that’s the Creative Design one), you should get the exam paper at least one week before the exam date. That’s a bit of extra time for you to prepare, yeah?
- For Welding & Fabrication, and Engineering Craft Practice, you’ll get the exam paper three weeks before the exam date. So plan your time wisely!
- Our Nigerian languages exams, like Hausa, Igbo, Yoruba, Edo, Efik, and Ibibio, all include literature. So don’t forget to study that part too.
- If you’re albino or blind, you get an extra 30 minutes for each subject. That’s a bit of a bonus!
- If you’re blind, remember you must use the NECO-supplied OBR customized Braille sheet for the exam.
- For exams like Dyeing and Bleaching 1B, Photograph 1B, Painting and Decoration 1B, Printing Craft Practice 1B, and Leather Goods Manufacturing and Repair 1B, you should get your exam paper two weeks before the exam date.
- You’re allowed to use a scientific calculator. But make sure it’s not programmable, and those aren’t allowed.
- Bringing electronic devices, like mobile phones, iPads, tablets, smartwatches, glasses, pens, etc., into the exam hall is a big no-no. You don’t want to get caught with those!
- And lastly, if you don’t sit for a practical exam (that’s Paper 1), you won’t get a result for that subject. So make sure you attend all your practicals!
So, that’s all. Best of luck with your exams!
Published on June 17, 2023; Last Updated on June 22, 2023 by StackEdu